Round PVC and PE caps - Standard length - Grey
PVC_S-PVE
ROUND TUBE END CAPS
Material : PVC (Ref. PVC_S)
Material: LDPE (Ref. PVE)
Colour : Grey - Other colour on request
Dimensions : mm
PVC_S and PVE tube end caps are intended for outside round protection
Ideal for usual foot (Table, Chair..)
The standard length of tube end caps are suitable for most cases
The Ref. PVC is available on request if you need special colour, length or hardness
Sort by:
There are 35 products.
Reference | Details | Sold by | Price tax excl | Details |
---|---|---|---|---|
PVC21H23SG | Caps in PVC ID 21 Ht. 22,5 mm - Grey | Prix/pce - Price/pce | 0.2811 | Details |
PVC27H26SG | Caps in PVC ID 27 Ht. 25.5 mm - Grey | Prix/pce - Price/pce | 0.2647 | Details |
PVC30H26SG | Caps in PVC ID 30-31 Ht. 26 mm - Grey | Prix/pce - Price/pce | 0.2883 | Details |
PVC32H26SG | Caps in PVC ID 32-33 Ht. 26 mm - Grey | Prix/pce - Price/pce | 0.3433 | Details |
PVC34H25SG | Caps in PVC ID 34 Ht. 25 mm - Grey | Prix/pce - Price/pce | 0.4649 | Details |
PVC35H25SG | Caps in PVC ID 35-36 Ht. 25 mm - Grey | Prix/pce - Price/pce | 0.4402 | Details |
PVC38H25SG | Caps in PVC ID 38-39 Ht. 25 mm - Grey | Prix/pce - Price/pce | 0.4642 | Details |
PVC40H24SG | Caps in PVC ID 40-41 Ht. 23,5 mm - Grey | Prix/pce - Price/pce | 0.4642 | Details |
PVC42H25SG | Caps in PVC ID 42 Ht. 24,5 mm - Grey | Prix/pce - Price/pce | 0.4297 | Details |
PVC43H24SG | Caps in PVC ID 43-44 Ht. 24 mm - Grey | Prix/pce - Price/pce | 0.4530 | Details |
PVC45H26SG | Caps in PVC ID 45-46 Ht. 25,5 mm - Grey | Prix/pce - Price/pce | 0.4642 | Details |
PVC48H24SG | Caps in PVC ID 48 Ht. 24 mm - Grey | Prix/pce - Price/pce | 0.5373 | Details |
PVC49H24SG | Caps in PVC ID 49-51 Ht. 24 mm - Grey | Prix/pce - Price/pce | 0.5932 | Details |
PVC54H28SG | Caps in PVC ID 54-55 Ht. 28 mm - Grey | Prix/pce - Price/pce | 0.5857 | Details |
PVC59H28SG | Caps in PVC ID 59-60 Ht. 27,5 mm - Grey | Prix/pce - Price/pce | 0.6587 | Details |
PVC63H28SG | Caps in PVC ID 63-64 Ht. 27,5 mm - Grey | Prix/pce - Price/pce | 0.8417 | Details |
PVC69H27SG | Caps in PVC ID 69-70 Ht. 27 mm - Grey | Prix/pce - Price/pce | 0.7938 | Details |
PVC75H28SG | Caps in PVC ID 75-76 Ht. 27,5 mm - Grey | Prix/pce - Price/pce | 0.8288 | Details |
PVC90H31SG | Caps in PVC ID 90-91 Ht. 31 mm - Grey | Prix/pce - Price/pce | 0.9983 | Details |
PVE10H13G | Caps in LDPE ID 10-11 Ht. 13,3 mm - Grey | Prix/pce - Price/pce | 0.0784 | Details |
Sort by:
There are 35 products.