Sort by:
There are 16 products.
Reference | Details | Sold by | Price tax excl | Details |
---|---|---|---|---|
CRG20_3 | Gas Valve Plug DIN200-300Bar - OD.20 Ht.11 Tie 17mm Type 3 - Yellow | Prix/pce - Price/pce | 0.6600 | Details |
CRG20_4 | Gas Valve Plug DN 20 mm Type 4 - Yellow | Prix/pce - Price/pce | 0.2099 | Details |
CRG21.7_1 | Gas Valve Plug DN 21,7 mm Type 1 | Prix/pce - Price/pce | 0.0623 | Details |
CRG21.8_1 | Gas Valve Plug DN 21,8 mm Type 1 Gas CO2 - Yellow | Prix/pce - Price/pce | 0.0485 | Details |
CRG21.8_6 | Gas Valve Plug DN 21,8 mm Type 6 Gas CO2 - Yellow | Prix/pce - Price/pce | 0.2476 | Details |
CRG22.2_2 | Gas Valve Plug DN 22,2 mm Type 2 Gas N2 O2 H2 He C2H2 Ar - Yellow | Prix/pce - Price/pce | 0.0543 | Details |
CRG23_3 | Gas Valve Plug NF200-300Bar - OD.23 Ht.11 Tie 17mm Type 3 - Yellow | Prix/pce - Price/pce | 0.6600 | Details |
CRG24.3_1 | Gas Valve Plug DN 24,3 mm Type 1 - Yellow | Prix/pce - Price/pce | 0.0623 | Details |
CRG24.3_6 | Gas Valve Plug DN 24,3 mm Type 6 - Yellow | Prix/pce - Price/pce | 0.2483 | Details |
CRG25.4_1 | Gas Valve Plug DN 25,4 mm Type 1 - Yellow | Prix/pce - Price/pce | 0.1855 | Details |
CRG26.4_1 | Gas Valve Plug DN 26,4 mm Type 1 - Yellow | Prix/pce - Price/pce | 0.0636 | Details |
CRG26.4_6 | Gas Valve Plug DN 26,4 mm Type 6 - Yellow | Prix/pce - Price/pce | 0.2490 | Details |
CRG28.8_1 | Gas Valve Plug DN 28,8 mm Type 1 - Yellow | Prix/pce - Price/pce | 0.1468 | Details |
CRG30_4 | Gas Valve Plug DN 30 mm Type 4 - Yellow | Prix/pce - Price/pce | 0.2149 | Details |
CRG30_5 | Gas Valve Plug DN 30 mm Type 5 NEVOC - Yellow | Prix/pce - Price/pce | 0.1122 | Details |
CRG30_6 | Gas Valve Plug DN 30 mm Type 6 NEVOC - Yellow | Prix/pce - Price/pce | 0.2515 | Details |
Sort by:
There are 16 products.