
Glide with articulation - Plastic sliding surface
PTK
GLIDE WITH ARTICULATION WITH ANGLED PLASTIC SLIDING SURFACE
Material : PA
Colour : Black
Dimensions : mm
GlideS with articulation with plastic sliding surface
Inclination maxi. 19°
Dimension based on external dimension and thickness of the tube
Sort by:
There are 31 products.
Reference | Details | Sold by | Price tax excl | Details |
---|---|---|---|---|
PTK30_22X1.5_2 | Ball Slider base diam 30 tube OD 22 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6142 | Details |
PTK30_22X1_1.5 | Ball Slider base diam 30 tube OD 22 mm Wall 1-1,5 Angle max 19° | Prix/pce - Price/pce | 0.6142 | Details |
PTK30_25X1.5_2 | Ball Slider base diam 30 tube OD 25 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6099 | Details |
PTK30_28X1.5_2 | Ball Slider base diam 30 tube OD 28 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6413 | Details |
PTK35_19X1.5_2 | Ball Slider base diam 35 tube OD 19 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6451 | Details |
PTK35_19X1_1.5 | Ball Slider base diam 35 tube OD 19 mm Wall 1-1,5 Angle max 19° | Prix/pce - Price/pce | 0.6451 | Details |
PTK35_20X1.5_2 | Ball Slider base diam 35 tube OD 20 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6681 | Details |
PTK35_22X1.5_2 | Ball Slider base diam 35 tube OD 22 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6911 | Details |
PTK35_22X1_1.5 | Ball Slider base diam 35 tube OD 22 mm Wall 1-1,5 Angle max 19° | Prix/pce - Price/pce | 0.6911 | Details |
PTK35_25X1.5_2 | Ball Slider base diam 35 tube OD 25 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.6993 | Details |
PTK35_28X1.5_2 | Ball Slider base diam 35 tube OD 28 mm Wall 1,5-2 Angle max 19° | Prix/pce - Price/pce | 0.7574 | Details |
Sort by:
There are 31 products.