Glide with articulation - Wool felt surface
PTF
GLIDES WITH ARTICULATION WITH ANGLED WOOL FELT SURFACE
Material : PA
Colour : Black
Dimensions : mm
GlideS with articulation with wool felt surface
Inclination maxi. 19°
Dimension based on external dimension and thickness of the tube
Sort by:
There are 31 products.
Reference | Details | Sold by | Price tax excl | Details |
---|---|---|---|---|
PTF30_22X1.5_2 | Ball Slider wool base 30 tube OD 22 mm Wall1,5-2 Angle max19° | Prix/pce - Price/pce | 0.7683 | Details |
PTF30_22X1_1.5 | Ball Slider wool base 30 tube OD 22 mm Wall1-1,5 Angle max19° | Prix/pce - Price/pce | 0.7683 | Details |
PTF30_25X1.5_2 | Ball Slider wool base 30 tube OD 25 mm Wall1,5-2 Angle max19° | Prix/pce - Price/pce | 0.7764 | Details |
PTF30_28X1.5_2 | Ball Slider wool base 30 tube OD 28 mm Wall1,5-2 Angle max19° | Prix/pce - Price/pce | 0.7650 | Details |
PTF35_19X1.5_2 | Ball Slider wool base 35 tube OD 19 mm Wall 1,5-2 Angle max19° | Prix/pce - Price/pce | 0.8196 | Details |
PTF35_19X1_1.5 | Ball Slider wool base 35 tube OD 19 mm Wall 1-1,5 Angle max19° | Prix/pce - Price/pce | 0.8196 | Details |
PTF35_20X1.5_2 | Ball Slider wool base 35 tube OD 20 mm Wall 1,5-2 Angle max19° | Prix/pce - Price/pce | 0.8253 | Details |
PTF35_22X1.5_2 | Ball Slider wool base 35 tube OD 22 mm Wall 1,5-2 Angle max19° | Prix/pce - Price/pce | 0.8340 | Details |
PTF35_22X1_1.5 | Ball Slider wool base 35 tube OD 22 mm Wall 1-1,5 Angle max19° | Prix/pce - Price/pce | 0.8340 | Details |
PTF35_25X1.5_2 | Ball Slider wool base 35 tube OD 25 mm Wall 1,5-2 Angle max19° | Prix/pce - Price/pce | 0.8391 | Details |
PTF35_28X1.5_2 | Ball Slider wool base 35 tube OD 28 mm Wall 1,5-2 Angle max19° | Prix/pce - Price/pce | 0.8391 | Details |
Sort by:
There are 31 products.